Exhibitor Stand Bookings
Lara Edwards
[email protected]
021 145 6142
Event Manager
Adam Tomlinson
[email protected]
027 699 1915
Media & Marketing
Tessa Vlaar
[email protected]
022 479 9584
WELLINGTON 2021
11 & 12 September, 2021
Lower Hutt Town Hall
& Events Centre (*new venue)
AUCKLAND 2021
28 & 29 August, 2021
Eventfinda Stadium
North Shore
OVERALL SHOW PRICING COMPARISON
For more details on stand pricing and information please select the specific show stand pricing button above
Flexible Payment Options Available – book now and pay later! No deposit on booking, payment only required by 20th of the month before the show
Stand Options | Width | Depth | Total sqm | AUCK (March) | WGTN 2021 |
Triangular Stand | 2.20 m2 | $799.00 | $899.00 | ||
Market Stand | 2.4m | 1.8m | 4.32 m2 | $975.00 | $1,049.00 |
Bazaar Stand | 3.0m | 1.8m | 5.4 m2 | $1,299.00 | $1,199.00 |
Boutique Stand | 3.6m | 1.8m | 6.48 m2 | $1,399.00 | $1,349.00 |
Superior Stand | 3.0m | 2.4m | 7.2 m2 | $1,499.00 | $1,499.00 |
Premium Stand | 3.6m | 2.4m | 8.64 m2 | $1,699.00 | $1,599.00 |
Prime Stand | 3.0m | 3.0m | 9 m2 | $1,799.00 | $1,699.00 |
Food / Beverage Stand | 3.0m – 3.6m | 2.4m | Must be consumption on site | $899.00 | $899.00 |
Other stand options are available, please talk to us about all the options.
Non Profit organisation special pricing options available.
All pricing quoted is ex GST.