
Exhibitor Stand Bookings
Lara Edwards
[email protected]
021 145 6142
Event Manager
Adam Tomlinson
[email protected]
027 699 1915
Media & Marketing
Tessa Vlaar
[email protected]
022 479 9584
AUCKLAND 2021
27 & 28 March
ASB Showgrounds
CHRISTCHURCH 2021
7 & 8 August
Horncastle Arena
OVERALL SHOW PRICING COMPARISON
For more details on stand pricing and information please select the specific show stand pricing button above
Flexible Payment Options Available – book now and pay later! No deposit on booking, payment only required by 20th of the month before the expo
Stand Options | Width | Depth | Total sqm | AUCK Price | CHCH Price | WGTN Price |
Triangular Stand | 2.2 m2 | $1,050.00 | $949.00 | $949.00 | ||
Market Stand | 2.4m | 1.8m | 4.32 m2 | $1,350.00 | $1,075.00 | $1,075.00 |
Bazaar Stand | 3.0m | 1.8m | 5.4 m2 | $1,650.00 | $1,299.00 | $1,299.00 |
Boutique Stand | 3.6m | 1.8m | 6.48 m2 | $1,875.00 | $1,479.00 | $1,479.00 |
Superior Stand | 3.0m | 2.4m | 7.2 m2 | $2,099.00 | $1,599.00 | $1,599.00 |
Premium Stand | 3.6m | 2.4m | 8.64 m2 | $2,375.00 | $1,699.00 | $1,699.00 |
Prime Stand | 3.0m | 3.0m | 9 m2 | $2,475.00 | $1,799.00 | $1,799.00 |
Double Superior | 6.0m | 2.4m | 14.4 m2 | $3,575.00 | $2,699.00 | $2,699.00 |
Other stand options are available, please talk to us about all the options.
Non Profit organisation special pricing options available.
All pricing quoted is ex GST.